The League of Independent Voters is divided into 36 districts -- listed below. One board member may be elected from each district to the League Board of Directors.
Our by-laws (which are available upon request to members) show how the League is structured to serve across the state by supporting local level activism.
In short, we will help you establish a local chapter.
See more at the bottom of this page about why and how we chose 36 districts.
We can't wait to hear from you if you want to build a chapter -- so call us at 512-213-4511,
email us or send us a smoke signal asap!
Dallas | |
Dallas | 2,500,000 |
Dallas East | |
Ellis | 160,000 |
Kaufman | 110,000 |
Hunt | 90,000 |
Rockwall | 90,000 |
Navarro | 50,000 |
500,000 | |
Fort Worth | |
Tarrant | 1,900,000 |
Ft. Worth West | |
Johnson | 160,000 |
Parker | 120,000 |
Wise | 60,000 |
Hood | 55,000 |
Erath | 40,000 |
Palo Pinto | 30,000 |
Somervell | 10,000 |
475,000 | |
DFW North | |
Collin | 850,000 |
Denton | 710,000 |
1,560,000 | |
Houston | |
Harris | 4,300,000 |
Houston North | |
Montgomery | 490,000 |
Walker | 70,000 |
560,000 | |
Houston East | |
Liberty | 80,000 |
Chambers | 40,000 |
120,000 | |
Houston South | |
Brazoria | 330,000 |
Galveston | 300,000 |
Matagorda | 35,000 |
665,000 | |
Houston West | |
Fort Bend | 630,000 |
Waller | 45,000 |
Wharton | 40,000 |
Austin | 30,000 |
Colorado | 20,000 |
765,000 | |
San Antonio Central | |
Bexar | 1,800,000 |
Guadalupe | 140,000 |
Comal | 120,000 |
2,060,000 | |
San Antonio North | |
Kerr | 50,000 |
Kendall | 35,000 |
Gillespie | 25,000 |
Bandera | 20,000 |
130,000 | |
San Antonio South | |
Medina | 50,000 |
Atacosta | 50,000 |
Wilson | 45,000 |
Frio | 18,000 |
Karnes | 15,000 |
McMullen | 1,000 |
179,000 | |
Austin Central | |
Travis | 1,100,000 |
Williamson | 460,000 |
Hays | 170,000 |
1,730,000 | |
Austin East | |
Bastrop | 75,000 |
Caldwell | 40,000 |
Fayette | 25,000 |
Lee | 17,000 |
157,000 | |
Austin West | |
Burnet | 45,000 |
Llano | 20,000 |
Blanco | 11,000 |
76,000 | |
Bryan-College Station | |
Brazos | 200,000 |
Washington | 35,000 |
Grimes | 30,000 |
Robertson | 17,000 |
Leon | 17,000 |
Burleson | 17,000 |
Madison | 14,000 |
330,000 | |
Killeen-Temple | |
Bell | 330,000 |
Coryell | 75,000 |
Milam | 25,000 |
Lampasas | 20,000 |
Hamilton | 8,000 |
San Saba | 6,000 |
Mills | 5,000 |
469,000 | |
Waco | |
McClennan | 330,000 |
Hill | 35,000 |
Limestone | 25,000 |
Freestone | 20,000 |
Falls | 18,000 |
Bosque | 18,000 |
446,000 | |
Sherman-Denison | |
Grayson | 120,000 |
Cooke | 40,000 |
Fannin | 35,000 |
195,000 | |
Texarkana | |
Bowie | 100,000 |
Lamar | 50,000 |
Hopkins | 35,000 |
Titus | 30,000 |
Cass | 30,000 |
Red River | 13,000 |
Morris | 13,000 |
Franklin | 11,000 |
Delta | 5,000 |
287,000 | |
Tyler-Longview | |
Smith | 220,000 |
Gregg | 125,000 |
Henderson | 80,000 |
Harrison | 70,000 |
Anderson | 60,000 |
Van Zandt | 55,000 |
Rusk | 55,000 |
Cherokee | 50,000 |
Wood | 40,000 |
Upshur | 40,000 |
Panola | 25,000 |
Camp | 13,000 |
Rains | 11,000 |
Marion | 11,000 |
855,000 | |
Nacogdoches-Lufkin | |
Angelina | 90,000 |
Nacogdoches | 70,000 |
Polk | 45,000 |
Jasper | 35,000 |
San Jacinto | 30,000 |
Houston | 25,000 |
Shelby | 25,000 |
Tyler | 20,000 |
Trinity | 15,000 |
Newton | 14,000 |
Sabine | 11,000 |
San Augustine | 9,000 |
389,000 | |
Beaumont-Port Arthur | |
Jefferson | 260,000 |
Orange | 80,000 |
Hardin | 55,000 |
395,000 | |
Wichita Falls | |
Wichita | 130,000 |
Montague | 20,000 |
Young | 18,000 |
Wilbarger | 13,000 |
Clay | 11,000 |
Jack | 10,000 |
Archer | 9,000 |
Baylor | 4,000 |
Hardeman | 4,000 |
Cottle | 1,000 |
Foard | 1,000 |
221,000 | |
Amarillo | |
Potter | 130,000 |
Randall | 130,000 |
Moore | 25,000 |
Gray | 25,000 |
Deaf Smith | 20,000 |
Hutchinson | 14,000 |
Ochiltree | 11,000 |
Parmer | 10,000 |
Castro | 8,000 |
Swisher | 8,000 |
Childress | 7,000 |
Dallam | 7,000 |
Hartley | 6,000 |
Carson | 6,000 |
Wheeler | 5,000 |
Hansford | 5,000 |
Hemphill | 4,000 |
Donley | 4,000 |
Collingsworth | 3,000 |
Lipscomb | 3,000 |
Sherman | 3,000 |
Hall | 3,000 |
Oldham | 2,000 |
Armstrong | 2,000 |
Briscoe | 2,000 |
Roberts | 1,000 |
444,000 | |
Lubbock | |
Lubbock | 300,000 |
Hale | 35,000 |
Hockley | 25,000 |
Lamb | 14,000 |
Terry | 13,000 |
Yoakum | 8,000 |
Bailey | 7,000 |
Floyd | 7,000 |
Garza | 7,000 |
Crosby | 6,000 |
Lynn | 6,000 |
Cochran | 3,000 |
Dickens | 2,000 |
King | 1,000 |
Motley | 1,000 |
435,000 | |
Abilene | |
Taylor | 140,000 |
Brown | 40,000 |
Jones | 20,000 |
Eastland | 20,000 |
Scurry | 17,000 |
Nolan | 15,000 |
Callahan | 14,000 |
Comanche | 14,000 |
Runnels | 11,000 |
Mitchell | 10,000 |
Stephens | 10,000 |
Coleman | 9,000 |
Haskell | 6,000 |
Knox | 4,000 |
Fisher | 4,000 |
Shackelford | 3,000 |
Throckmorton | 2,000 |
Stonewall | 1,000 |
Kent | 1,000 |
341,000 | |
San Angelo | |
Tom Green | 110,000 |
McCulloch | 8,000 |
Concho | 4,000 |
Mason | 4,000 |
Kimble | 4,000 |
Sutton | 4,000 |
Crockett | 4,000 |
Coke | 3,000 |
Reagan | 3,000 |
Schleicher | 3,000 |
Irion | 2,000 |
Menard | 2,000 |
Sterling | 1,000 |
152,000 | |
Midland-Odessa | |
Midland | 150,000 |
Ector | 150,000 |
Howard | 35,000 |
Gaines | 18,000 |
Andrews | 16,000 |
Pecos | 16,000 |
Reeves | 14,000 |
Dawson | 14,000 |
Ward | 11,000 |
Winkler | 7,000 |
Martin | 5,000 |
Crane | 4,000 |
Upton | 3,000 |
Terrell | 1,000 |
Glasscock | 1,000 |
Borden | 1,000 |
Loving | 1,000 |
447,000 | |
El Paso | |
El Paso | 830,000 |
Brewster | 10,000 |
Presidio | 7,000 |
Hudspeth | 4,000 |
Culberson | 2,000 |
Jeff Davis | 2,000 |
855,000 | |
Victoria | |
Victoria | 90,000 |
Gonzales | 20,000 |
Lavaca | 20,000 |
Dewitt | 20,000 |
Calhoun | 20,000 |
Jackson | 14,000 |
Goliad | 8,000 |
192,000 | |
Corpus Christi | |
Nueces | 350,000 |
San Patricio | 65,000 |
Jim Wells | 45,000 |
Kleberg | 35,000 |
Bee | 30,000 |
Aransas | 25,000 |
Duval | 12,000 |
Live Oak | 12,000 |
Brooks | 8,000 |
Refugio | 8,000 |
Kenedy | 1,000 |
591,000 | |
Brownsville-McAllen | |
Hidalgo | 810,000 |
Cameron | 420,000 |
Willacy | 25,000 |
1,255,000 | |
Laredo | |
Webb | 260,000 |
Starr | 60,000 |
Zapata | 14,000 |
Jim Hogg | 6,000 |
340,000 | |
Del Rio | |
Maverick | 55,000 |
Val Verde | 50,000 |
Uvalde | 25,000 |
Zavala | 12,000 |
Dimmit | 11,000 |
LaSalle | 7,000 |
Kinney | 4,000 |
Real | 3,000 |
Edwards | 2,000 |
169,000 |
Why 36 Districts?
We drafted 36 League districts in line with the number of congressional districts in Texas. However, the boundaries are different, and unlike congressional districts, the population within the League's districts are not all in the whereabouts of 700,000 citizens -- as is required by law for a congressional district.
We did this to keep all of Texas' 254 counties whole and to encourage regular interaction among members within any given district. Cultural similarities of counties (e.g. urban vs. rural) and commute times between the counties of any given district were given priority consideration. It only makes sense to have members who are facing the same regional issues work together, and to shorten the commute times between them so that they may better work together, and so geography took precedence over population in the adoption of the League's 36 district boundaries.
How about getting rid of paid lobbyists altogether and having each group, citizens’ or corporate, send liaisons to their various House representatives? No money should change hands, and cases would be presented according to their merits. A finite amount of time for presentations would also even the playing field.
Of course, independent and socially concerned protagonists would need to have assurances of their safety. Who pays law enforcement?